The best indicator for Carnival Corporation (CCL)
We backtested 20 indicators across daily, weekly and hourly charts on real Carnival Corporation (CCL) history. Here's what actually worked — risk-adjusted, out-of-sample, with costs.
CCI
On the weekly chart, this is the strongest risk-adjusted edge we found for Carnival Corporation (CCL) over ~39.0 years — beating buy-and-hold by 1.3% CAGR.
The winner on each chart
Every indicator, ranked
Ranked by Sharpe (risk-adjusted return). Hypothetical, fees included.
| # | Indicator | TF | CAGR | Sharpe | Max DD | Win | Trades | vs B&H |
|---|---|---|---|---|---|---|---|---|
| 1 | CCI ✓ | Weekly | 8.4% | 0.43 | -78.0% | 90.0% | 40 | 1.3% |
| 2 | Rate of Change ✓ | Daily | 8.3% | 0.42 | -64.1% | 42.6% | 603 | 1.2% |
| 3 | MACD ✓ | Daily | 8.2% | 0.41 | -76.5% | 42.4% | 373 | 1.1% |
| 4 | Williams %R ✓ | Weekly | 7.3% | 0.4 | -61.6% | 77.6% | 49 | 0.2% |
| 5 | WaveTrend (8/6/4) ✓ | Weekly | 7.3% | 0.38 | -74.1% | 67.6% | 34 | 0.3% |
| 6 | Money Flow Index ✓ | Daily | 6.3% | 0.36 | -77.0% | 72.7% | 44 | -0.8% |
| 7 | Donchian Midline ✓ | Daily | 6.4% | 0.36 | -65.1% | 37.3% | 526 | -0.7% |
| 8 | Stochastic ✓ | Weekly | 6.0% | 0.35 | -79.9% | 78.9% | 38 | -1.1% |
| 9 | Holy Grail Confluence ✓ | Daily | 5.7% | 0.34 | -82.7% | 76.9% | 65 | -1.3% |
| 10 | EMA 20/50 Cross ✓ | Weekly | 5.0% | 0.32 | -78.6% | 47.4% | 19 | -2.1% |
| 11 | Donchian Midline ✓ | Weekly | 4.8% | 0.31 | -61.1% | 47.3% | 112 | -2.2% |
| 12 | Donchian Breakout ✓ | Daily | 4.1% | 0.29 | -77.2% | 44.4% | 162 | -3.0% |
| 13 | EMA-10 Trend ✓ | Daily | 4.2% | 0.29 | -85.3% | 40.2% | 882 | -2.9% |
| 14 | Heikin-Ashi Trend ✓ | Daily | 3.8% | 0.27 | -92.6% | 45.0% | 1932 | -3.3% |
✓ = held up out-of-sample. Hypothetical, costs included. See methodology.
For Carnival Corporation (CCL), CCI on the weekly timeframe gave the best balance of return and risk in our test. It beat buy-and-hold — but remember: this is a hypothetical backtest of a standard rule, not a recommendation. Markets change. See the methodology and disclaimer.
More stock
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.