The best indicator for United Rentals (URI)
We backtested 20 indicators across daily, weekly and hourly charts on real United Rentals (URI) history. Here's what actually worked — risk-adjusted, out-of-sample, with costs.
EMA-10 Trend
On the daily chart, this is the strongest risk-adjusted edge we found for United Rentals (URI) over ~28.4 years — beating buy-and-hold by 6.0% CAGR.
The winner on each chart
Every indicator, ranked
Ranked by Sharpe (risk-adjusted return). Hypothetical, fees included.
| # | Indicator | TF | CAGR | Sharpe | Max DD | Win | Trades | vs B&H |
|---|---|---|---|---|---|---|---|---|
| 1 | EMA-10 Trend ✓ | Daily | 22.3% | 0.77 | -60.9% | 43.2% | 606 | 6.0% |
| 2 | MACD ✓ | Daily | 17.8% | 0.65 | -68.4% | 43.0% | 256 | 1.5% |
| 3 | RSI Trend (>50) ✓ | Daily | 16.9% | 0.64 | -76.2% | 44.0% | 348 | 0.6% |
| 4 | Donchian Midline ✓ | Daily | 17.1% | 0.64 | -79.5% | 44.7% | 356 | 0.8% |
| 5 | Rate of Change ✓ | Daily | 14.8% | 0.58 | -83.2% | 46.9% | 418 | -1.6% |
| 6 | Heikin-Ashi Trend ✓ | Weekly | 15.0% | 0.58 | -73.1% | 51.2% | 250 | -1.1% |
| 7 | Donchian Breakout ✓ | Daily | 13.1% | 0.57 | -67.3% | 47.0% | 115 | -3.2% |
| 8 | EMA 20/50 Cross ✓ | Daily | 12.4% | 0.53 | -69.8% | 42.4% | 59 | -3.9% |
| 9 | Rate of Change ✓ | Weekly | 12.1% | 0.51 | -66.0% | 57.1% | 84 | -4.0% |
| 10 | ADX / DMI ✓ | Daily | 8.4% | 0.44 | -58.0% | 43.5% | 200 | -7.9% |
| 11 | Heikin-Ashi Trend ✓ | Daily | 9.5% | 0.44 | -82.7% | 46.0% | 1405 | -6.9% |
| 12 | MACD ✓ | Weekly | 8.8% | 0.42 | -82.1% | 45.9% | 61 | -7.3% |
| 13 | Bollinger Breakout ✓ | Daily | 7.1% | 0.41 | -64.9% | 42.0% | 131 | -9.2% |
| 14 | EMA-10 Trend ✓ | Weekly | 8.3% | 0.41 | -82.0% | 40.7% | 123 | -7.8% |
✓ = held up out-of-sample. Hypothetical, costs included. See methodology.
For United Rentals (URI), EMA-10 Trend on the daily timeframe gave the best balance of return and risk in our test. It beat buy-and-hold — but remember: this is a hypothetical backtest of a standard rule, not a recommendation. Markets change. See the methodology and disclaimer.
More stock
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.