The best indicator combo per asset
Single indicators are noisy. The bigger edge is confluence — only trade when several indicators agree at once. We backtested every 2-indicator agreement (plus hand-picked triples) from a curated pool, per asset and timeframe, out-of-sample, and ranked the best combo for each.
A combo goes long only when every indicator in it signals long at the same time, and exits when any drops out. That means fewer, higher-conviction trades. We rank by out-of-sample, confidence-weighted risk-adjusted return — same honest scheme as the rest of the site. Pool: ema-20-50, supertrend-3, halftrend, hull-suite, rwi, kama-cross, rsi-trend, macd, stochastic, qqe, fisher, demarker, keltner-break, donchian-break, waddah-attar, vortex.
Where confluence beat buy & hold the most
| Asset | Combo (all must agree) | TF | vs B&H | Win | Trades |
|---|---|---|---|---|---|
| Avalanche (AVAX) | Supertrend (10,3) + Waddah Attar Explosion | Daily | +51.7% | 48.6% | 70 |
| Solana (SOL) | Hull Suite + RSI Trend (>50) | Daily | +48.8% | 45.5% | 77 |
| Polkadot (DOT) | RSI Trend (>50) + Donchian Breakout | Daily | +36.7% | 29.8% | 47 |
| Dogecoin (DOGE) | MACD + Donchian Breakout | Daily | +36.0% | 47.2% | 53 |
| Ethereum (ETH) | Hull Suite + RSI Trend (>50) | Daily | +25.3% | 45.6% | 79 |
| XRP (XRP) | Random Walk Index + Waddah Attar Explosion | Daily | +24.6% | 48.2% | 137 |
| Litecoin (LTC) | Random Walk Index + Vortex | Weekly | +18.1% | 36.7% | 30 |
| Bitcoin (BTC) | Hull Suite + Random Walk Index | Daily | +12.0% | 47.0% | 132 |
| Crude Oil (USO) | EMA 20/50 Cross + Vortex | Daily | +11.7% | 42.1% | 152 |
| Advanced Micro Devices (AMD) | Hull Suite + RSI Trend (>50) | Daily | +10.4% | 38.5% | 390 |
| Cardano (ADA) | EMA 20/50 Cross + Waddah Attar Explosion | Daily | +8.6% | 56.2% | 73 |
| Natural Gas (NG) | MACD + DeMarker | Daily | +8.3% | 57.8% | 154 |
| GBP/USD | QQE + Fisher Transform | Daily | +6.9% | 36.9% | 545 |
| AUD/USD | Fisher Transform + Vortex | Daily | +6.3% | 38.8% | 399 |
| Crude Oil WTI (CL) | Supertrend (10,3) + Hull Suite | Daily | +4.8% | 48.7% | 115 |
| EUR/USD | QQE + Fisher Transform | Daily | +3.5% | 35.2% | 559 |
| Bank of America (BAC) | Random Walk Index + Fisher Transform | Daily | +3.4% | 46.4% | 984 |
| USD/JPY | Fisher Transform + Vortex | Daily | +2.7% | 37.8% | 577 |
| Chainlink (LINK) | MACD + Keltner Breakout | Daily | +0.1% | 45.3% | 53 |
Hypothetical, costs included, out-of-sample. See methodology. Best combo for any asset shows on its page.
Get the weekly edge report
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.